STAGE | AGE IN CALENDAR YEAR AS AT 2025 | YEAR GROUP | DEPOSIT (RM) | TUITION FEE (RM) PER TERM* | TUITION FEE (RM) PER ANNUM* | ||||||
Early Years |
4 | Nursery | 2,000 | 6,145 | 18,435 | ||||||
5 | Reception | 2,000 | 6,145 | 18,435 | |||||||
Primary |
6 | Year 1 | 8,545 | 8,545 | 25,635 | ||||||
7 | Year 2 | 9,195 | 9,195 | 27,585 | |||||||
8 | Year 3 | 10,235 | 10,235 | 30,705 | |||||||
9 | Year 4 | 10,875 | 10,875 | 32,625 | |||||||
10 | Year 5 | 12,180 | 12,180 | 36,540 | |||||||
11 | Year 6 | 13,190 | 13,190 | 39,570 | |||||||
Secondary |
12 | Year 7 | 15,230 | 15,230 | 45,690 | ||||||
13 | Year 8 | 15,930 | 15,930 | 47,790 | |||||||
14 | Year 9 | 16,560 | 16,560 | 49,680 | |||||||
15 | Year 10 | 17,705 | 17,705 | 53,115 | |||||||
16 | Year 11 | 17,705 | 17,705 | 53,115 |
Date of Birth
Date of Birth
Date of Birth
Date of Birth